<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Simple Math Tutoring Techniques for Teaching Math</title>
	<atom:link href="http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/</link>
	<description>Where Students and Tutors can help each other out!</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: www.lakeviewcademics.com</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-8238</link>
		<dc:creator>www.lakeviewcademics.com</dc:creator>
		<pubDate>Fri, 27 Aug 2010 03:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-8238</guid>
		<description>All of your comments truly speak to the importance of differentiating instruction for all learners, especially those visual-spatial kiddos who sometimes struggle with ways of sequential instruction. Overall a great article with very usable ideas!</description>
		<content:encoded><![CDATA[<p>All of your comments truly speak to the importance of differentiating instruction for all learners, especially those visual-spatial kiddos who sometimes struggle with ways of sequential instruction. Overall a great article with very usable ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-8043</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Sat, 31 Jul 2010 06:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-8043</guid>
		<description>I completely agree.  I&#039;ve found that if the students don&#039;t understand what they&#039;re doing (they&#039;re just doing it), it&#039;s difficult to move on to new concepts that build on that foundation.</description>
		<content:encoded><![CDATA[<p>I completely agree.  I&#8217;ve found that if the students don&#8217;t understand what they&#8217;re doing (they&#8217;re just doing it), it&#8217;s difficult to move on to new concepts that build on that foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mango math</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-7131</link>
		<dc:creator>mango math</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-7131</guid>
		<description>Great post and comments.  Too often the emphasis is on &quot;drill and kill&quot; and other one size fits all approaches.  As both the author and some of the comments point out, different students learn things in different ways, and often times through a variety of methods.  With our curriculum (www.mangomathgroup.com), we&#039;ve tried very hard to build an engaging math curriculum that promotes positive attitudes towards math while reinforcing key math skills.  While our approach emphasizes on manipulatives and kinesthetic/tactile learning, we recognize that these are only part of the learning solution, but a valuable one in terms of making math more approachable, particular at the younger ages.</description>
		<content:encoded><![CDATA[<p>Great post and comments.  Too often the emphasis is on &#8220;drill and kill&#8221; and other one size fits all approaches.  As both the author and some of the comments point out, different students learn things in different ways, and often times through a variety of methods.  With our curriculum (www.mangomathgroup.com), we&#8217;ve tried very hard to build an engaging math curriculum that promotes positive attitudes towards math while reinforcing key math skills.  While our approach emphasizes on manipulatives and kinesthetic/tactile learning, we recognize that these are only part of the learning solution, but a valuable one in terms of making math more approachable, particular at the younger ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Garrick</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-4206</link>
		<dc:creator>Frank Garrick</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-4206</guid>
		<description>Good advice!  It&#039;s also extremely important when teaching Math to determine from the start what the student&#039;s primary learning style is; whether it be visual, audio, kinesthetic/tactile.  I have learned from over 9 years of working one-on-one with students, for example, a child who learns primarily visually often has a difficult time understanding and following directions given verbally.  Likewise a student who learns primarily by hearing usually has a hard time comprehending material that is presented in a written format only.  And with the kinesthetic learning style, most of these students must have either music, drawing, dance or some other type of &quot;movement&quot; incorporated into their instruction to learn effectively.  It&#039;s amazing what students can learn (and learn quickly) when emphasis is placed on the way that they learn best!</description>
		<content:encoded><![CDATA[<p>Good advice!  It&#8217;s also extremely important when teaching Math to determine from the start what the student&#8217;s primary learning style is; whether it be visual, audio, kinesthetic/tactile.  I have learned from over 9 years of working one-on-one with students, for example, a child who learns primarily visually often has a difficult time understanding and following directions given verbally.  Likewise a student who learns primarily by hearing usually has a hard time comprehending material that is presented in a written format only.  And with the kinesthetic learning style, most of these students must have either music, drawing, dance or some other type of &#8220;movement&#8221; incorporated into their instruction to learn effectively.  It&#8217;s amazing what students can learn (and learn quickly) when emphasis is placed on the way that they learn best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grammar Teacher</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-3684</link>
		<dc:creator>Grammar Teacher</dc:creator>
		<pubDate>Wed, 01 Jul 2009 09:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-3684</guid>
		<description>Good advice for tutors. Always tailor to the child&#039;s learning stratgies and diagrams and pictures often help alot.</description>
		<content:encoded><![CDATA[<p>Good advice for tutors. Always tailor to the child&#8217;s learning stratgies and diagrams and pictures often help alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-2275</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 12 May 2009 21:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-2275</guid>
		<description>Diane, I especially liked one of your last points -- using drawings and diagrams.  Visual learning is so essential for some students!</description>
		<content:encoded><![CDATA[<p>Diane, I especially liked one of your last points &#8212; using drawings and diagrams.  Visual learning is so essential for some students!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Vecchioni</title>
		<link>http://www.homeworkhelptoday.com/2009/02/five-simple-math-tutoring-techniques-for-teaching-math/comment-page-1/#comment-1696</link>
		<dc:creator>A Vecchioni</dc:creator>
		<pubDate>Fri, 24 Apr 2009 21:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=196#comment-1696</guid>
		<description>Great points. I think open ended questions are a key component.  Verbalizing the problem helps a child to see the problem from the outside and move toward it.  Of course, as you point out, being a good listener--which means being patient and interested--is also critical.</description>
		<content:encoded><![CDATA[<p>Great points. I think open ended questions are a key component.  Verbalizing the problem helps a child to see the problem from the outside and move toward it.  Of course, as you point out, being a good listener&#8211;which means being patient and interested&#8211;is also critical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

