<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homework Help Today - A Tutoring Blog for Students and Tutors &#187; homework help</title>
	<atom:link href="http://www.homeworkhelptoday.com/tag/homework-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeworkhelptoday.com</link>
	<description>Where Students and Tutors can help each other out!</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five Tips to Helping Your Children with Homework</title>
		<link>http://www.homeworkhelptoday.com/2008/11/five-tips-to-helping-your-children-with-homework/</link>
		<comments>http://www.homeworkhelptoday.com/2008/11/five-tips-to-helping-your-children-with-homework/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:15:08 +0000</pubDate>
		<dc:creator>Diane Palumbo</dc:creator>
				<category><![CDATA[Parents and Children]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study habits]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=164</guid>
		<description><![CDATA[Homework help can be a daunting experience, especially for those parents that have been out of school for years. Use these tips to make the process easier while helping your child to understand the concepts that have been taught that day at school. 1. Provide a quiet place for the child to study and review the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31" title="Diane Palumbo, Homework Help Tutoring" src="http://www.homeworkhelptoday.com/wp-content/uploads/2008/09/diane_palumbo.jpg" alt="Diane Palumbo, Homework Help Tutoring" width="100" height="100" /><strong>Homework help</strong> can be a daunting experience, especially for those parents that have been out of school for years. Use these tips to make the process easier while helping your child to understand the concepts that have been taught that day at school.</p>
<p>1. <strong>Provide a quiet place for the child to study</strong> and review the concepts that have been learned that day. This could be a time after dinner when the table is clear or any another designated study area within the home or the bedroom.</p>
<p>2. <strong>Keep track of assignments</strong>. The more you are involved in the child’s school schedule, the more the child is going to consult about it with you. Remember when assignments are due, when assignments need to be started and when any tests or quizzes occur within the classroom.</p>
<p>3. <strong>Help children with basic skills</strong> including math skills like addition, subtraction, multiplication and division. These basic skills are required for any further math concepts to become developed throughout their academic career.</p>
<p>4. <strong>Use everyday situations to help your child learn</strong> math, English and scientific principals. This will ensure the child will realise the importance of the lessons that are being taught while reinforcing the information that has been covered in the classroom setting. Repetition ensures that the child will retain the information.</p>
<p>5. <strong>Use worksheets, computer software and educational games</strong> to further develop and practice the concepts that have been taught within the school. Using the skills learned on a daily basis will help to solidify the lesson within the child’s brain.</p>
<p>And finally, don&#8217;t be afraid to seek professional tutoring help if you&#8217;re in over your head or if your child is simply struggling too much.  <strong>Tutor Match</strong> has thousands of <a title="Online Math Tutors" href="http://www.tutormatch.com/subjects/7/math-tutors.aspx">Math tutors</a>, <a title="Online English and Reading Tutors" href="http://www.tutormatch.com/subjects/5/english-tutors-reading-tutors.aspx">English tutors</a>, and <a title="Online Science Tutors" href="http://www.tutormatch.com/subjects/8/sciences-tutors.aspx">Science tutors</a> available either <a title="Find a tutor near you for free" href="http://www.tutormatch.com/search/">in your neighborhood</a> or offering <a title="Find Online Tutors Free" href="http://www.tutormatch.com/for-students-seeking-tutors.aspx">tutoring services online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/11/five-tips-to-helping-your-children-with-homework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Misconceptions about Popular Phrases in English Grammar</title>
		<link>http://www.homeworkhelptoday.com/2008/11/some-misconceptions-about-popular-phrases-in-english-grammar/</link>
		<comments>http://www.homeworkhelptoday.com/2008/11/some-misconceptions-about-popular-phrases-in-english-grammar/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:15:08 +0000</pubDate>
		<dc:creator>Diane Palumbo</dc:creator>
				<category><![CDATA[English and Grammar]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[intents and purposes]]></category>
		<category><![CDATA[irregardless]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[useage]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=162</guid>
		<description><![CDATA[A few people have been bugging me lately by mistreating the English language, and I thought I might get my frustration out and clear the air about a few myths at the same time.  The following are a few phrases and oft-used words which shouldn&#8217;t be so oft-used at all. 1.  The saying is &#8220;for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-31" title="Diane Palumbo, Homework Help Tutoring" src="http://www.homeworkhelptoday.com/wp-content/uploads/2008/09/diane_palumbo.jpg" alt="Diane Palumbo, Homework Help Tutoring" width="100" height="100" />A few people have been bugging me lately by mistreating the English language, and I thought I might get my frustration out and clear the air about a few myths at the same time.  The following are a few phrases and oft-used words which shouldn&#8217;t be so oft-used at all.</p>
<p>1.  The saying is &#8220;<strong>for all intents and purposes</strong>,&#8221; NOT &#8220;<strong>for all intensive purposes</strong>.&#8221; You can check out <a title="Wiki Answers " href="http://wiki.answers.com/Q/Is_the_saying_'all_intents_and_purposes'_or_'all_intense_purposes'">Wiki Answers</a> on this if you don&#8217;t believe me, but it&#8217;s an old legal saying from English law.  It is used to compare two different acts, such as &#8220;He just asked me to sign the divorce papers, which for <strong>all intents and purposes</strong> means our marriage will soon be over.&#8221;  You can think of it as &#8220;for all practical purposes&#8221; or &#8220;in effect.&#8221;</p>
<p>2. <strong>Irregardless is a word</strong>.  That&#8217;s right, I said it &#8211; according to the <a title="Definition of Irregardless" href="http://www.merriam-webster.com/dictionary/irregardless">Merriam Websiter online dictionary</a>, <em>irregardless</em> is a word, just not a very good one.  A nonstandard form of the more proper &#8220;<em>regardless</em>,&#8221; &#8220;<em>irregardless</em>&#8221; originated in the early 1900s and is still popular today.  Most people will correct you if use it in a sentence because it is basically a synonym of &#8220;<em>regardless</em>,&#8221; which is the preferred spelling.</p>
<p>3. <strong>You do well; Superman does good</strong>.  When someone asks you, &#8220;How are you doing?&#8221; don&#8217;t answer them with &#8220;I&#8217;m doing good,&#8221; instead say &#8220;<strong>I&#8217;m doing well</strong>.&#8221;  Unless, of course, you happen to be foiling a bank heist when they ask you.  The <a title="Good/Well" href="http://www.wsu.edu:8080/~brians/errors/good.html">difference</a> is you (as a person) can do something well, but things (inanimate objects) are good.  The notable exception is Superman, who &#8220;does good,&#8221; meaning he is performing acts of goodwill.</p>
<p>In case you&#8217;re looking for more assistance with your grammar, or just anything else related to English language studies, check out some of our many <a title="Online English Tutors" href="http://www.tutormatch.com/subjects/5/english-tutors-reading-tutors.aspx">online English tutors</a> over at <a title="Tutors and Tutoring Homework Help" href="http://www.tutormatch.com">Tutormatch.com</a>.  Or visit TutorMatch to find a tutor locally near you for private tutoring sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/11/some-misconceptions-about-popular-phrases-in-english-grammar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review Math Concepts Early and Often</title>
		<link>http://www.homeworkhelptoday.com/2008/10/review-math-concepts-early-and-often/</link>
		<comments>http://www.homeworkhelptoday.com/2008/10/review-math-concepts-early-and-often/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:46:12 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Math Tutoring]]></category>
		<category><![CDATA[Parents and Children]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[divison]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=95</guid>
		<description><![CDATA[As a 6th grade math teacher in a private school, I often discovered that my classes were a general blend of different public and private schools that either taught traditional Math or adopted newer and alternative forms of math instruction.  I found that the students with the alternative instruction came to 6th grade with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-100" title="Hilary M, Contributing Blogger to Homework Help Today" src="http://www.homeworkhelptoday.com/wp-content/uploads/2008/10/hilary-author.jpg" alt="Hilary M, Contributing Blogger to Homework Help Today" width="100" height="100" />As a 6th grade math teacher in a private school, I often discovered that my classes were a general blend of different public and private schools that either taught traditional Math or adopted newer and alternative forms of math instruction.  I found that the students with the alternative instruction came to 6th grade with a <strong>weak set of multiplication and division skills using big numbers and decimals</strong>.  I often watched the pain and anguish develop in the faces of these generally good math students because they were behind the rest of the class.  So, what can a parent or teacher do in this case?  <em>Start reviewing early and often!</em></p>
<p><strong>The first thing to test is your child&#8217;s ability to do standard multiplication and not the ladder method.</strong> This is fine with small numbers, but once they get to 3 digits and decimals, it becomes nothing but a pain and often a source of errors.  I usually had 2-3 students in each class using the ladder method.  I worked with them during extra help or before school, retraining their multiplication and wouldn&#8217;t you believe &#8230; <em>they found it much easier to do the traditional vertical multiplication method</em>!  What you can do at home is each night give your child a few problems to do using traditional method. They will be confused at first and might forget, but after a few days they should catch on.  Don&#8217;t overwhelm them with a ton of problems; 2-3 each night is fine.</p>
<p><strong>The next thing I suggest is to review their long division skills.</strong>  Some students came to 6th grade only knowing how to do &#8220;partial sums&#8221; which again is fine with small whole numbers, but once you get into decimal division, <em>it doesn&#8217;t work as well and creates confusion</em>.  So first, review <strong>long division</strong> (or teach it depending on the case) and then review <strong>decimal division</strong>.  Most 5th grade math curriculum covers both long and decimal division so it should not be a foreign concept to a 6th grader.  Each night, give your child 2-3 decimal or long division problems.  Don&#8217;t overwhelm or overload.</p>
<p>Parents, if you don&#8217;t feel confident about making up your own problems, <strong>contact the teacher</strong> and ask if he or she can send your child home with a worksheet or if they can recommend a website with problems and examples.  Two very good websites with worksheets are <a title="Math and More Educational Help" href="http://edhelper.com/">edHelper.com</a> (which is a paid subscription) and <a title="The World of Math Online" href="http://math.com/">Math.com</a> which is free.  And teachers, <em>send your students home with worksheets</em> to do at their own pace.  It may seem like a lot at the beginning of the year, but retraining math skills only makes learning new ones easier.</p>
<p><strong>About our Guest Blogger and Author:</strong><br />
Mrs. Hilary M. is a Math Tutor and Teacher from Princeton, NJ who offers <a title="Computer and Math Tutor in Princeton NJ" href="http://www.tutormatch.com/tutors/8609/computer-home-school-math.aspx">her professional math tutoring</a> services on <a title="TutorMatch Tutoring and Homework Help" href="http://www.TutorMatch.com">TutorMatch.com</a>.  She also blogs at <a title="New Jersey, Baby!" href="http://mrsmonj.com/">Mrs. Mo&#8217;s New Jersey, Baby!</a> and <a title="HCM Tutoring" href="http://hcmtutoring.blogspot.com/">HCM Tutoring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/10/review-math-concepts-early-and-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Bloggers Welcome!</title>
		<link>http://www.homeworkhelptoday.com/2008/09/guest-bloggers-welcome/</link>
		<comments>http://www.homeworkhelptoday.com/2008/09/guest-bloggers-welcome/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 23:13:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guest blogger]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=50</guid>
		<description><![CDATA[If you&#8217;re interested in blogging as a guest blogger, please just drop us a line at support@tutormatch.com.  Since we&#8217;re just starting out we&#8217;re open to just about any suggestions related to homework help, tutoring, or teaching issues.  In exchange you can write about whatever you would like, and link back to your blog or service [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in blogging as a guest blogger, please just drop us a line at <a href="mailto:support@tutormatch.com">support@tutormatch.com</a>.  Since we&#8217;re just starting out we&#8217;re open to just about any suggestions related to homework help, tutoring, or teaching issues.  In exchange you can write about whatever you would like, and link back to your blog or service as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/09/guest-bloggers-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography Tutor Video &#8211; What are Seasons?</title>
		<link>http://www.homeworkhelptoday.com/2008/09/geography-tutor-video-what-are-seasons/</link>
		<comments>http://www.homeworkhelptoday.com/2008/09/geography-tutor-video-what-are-seasons/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:26:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Geography Tutor]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=43</guid>
		<description><![CDATA[I just found this interesting educational video on Youtube which explains what seasons are, and why we have them.  The video goes into some pretty good detail talking about the effect of the sun as the earth rotates, as well as more advanced subjects such as equinoxes and solstices: Educational videos like this one are [...]]]></description>
			<content:encoded><![CDATA[<p>I just found this interesting educational video on Youtube which explains what seasons are, and why we have them.  The video goes into some pretty good detail talking about the effect of the sun as the earth rotates, as well as more advanced subjects such as equinoxes and solstices:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/HlvQ1fVMqNA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HlvQ1fVMqNA&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>Educational videos like this one are certainly good for some <a title="Homework Help Today" href="http://www.homeworkhelptoday.com">homework help</a>, but if you are really struggling in Geography you should probably consider hiring a professional <a title="Find a Geography Tutor" href="http://www.tutormatch.com/tutor-specialty/78/geography.aspx">Geography Tutor</a>.  Whether you work with one online or <a title="Find a Tutor" href="http://www.tutormatch.com/for-students-seeking-tutors.aspx">find a tutor</a> located near you who can provide in-person tutoring, you&#8217;ll find learning is a lot easier when you have someone helping you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/09/geography-tutor-video-what-are-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, and welcome to Homework Help Today!</title>
		<link>http://www.homeworkhelptoday.com/2008/07/hello-and-welcome-to-homework-help-today/</link>
		<comments>http://www.homeworkhelptoday.com/2008/07/hello-and-welcome-to-homework-help-today/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:15:33 +0000</pubDate>
		<dc:creator>Diane Palumbo</dc:creator>
				<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutors]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.homeworkhelptoday.com/?p=6</guid>
		<description><![CDATA[Hi, my name is Diane Palumbo, and I am the new owner of the Homework Help Today blog.  I wanted to just write a quick note and say hello to everyone stopping by.  In the coming months I plan to manage this blog about everything related to my professional field, which is tutoring and teaching.  I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" title="Diane Palumbo of Homework Help Today Tutoring Help" src="http://www.homeworkhelptoday.com/wp-content/uploads/2008/09/diane_palumbo.jpg" alt="Graphic representation of Author Diane Palumbo of Homework Help Today Tutoring Help" width="100" height="100" />Hi, <strong>my name is Diane Palumbo</strong>, and I am the new owner of the Homework Help Today blog.  I wanted to just write a quick note and say hello to everyone stopping by.  In the coming months I plan to manage this blog about everything related to my professional field, which is tutoring and teaching.  I&#8217;ve been working in the tutoring and professional mentoring field for about 10 years now, and have gained quite a bit of experience, so hopefully I can impart some of that to you!</p>
<p>This blog has basically 2 audiences: there are tips for people who want to become or already tutors, and there will be some tips for people looking for tutors.</p>
<p>In the interest of full disclosure; I will explain that I do work for <a title="TutorMatch Tutoring and Homework Help" href="http://www.TutorMatch.com">TutorMatch.com</a>, the premiere <a title="TutorMatch Tutoring and Homework Help" href="http://www.TutorMatch.com">Tutoring and Homework Help website for Tutors</a>.  If you&#8217;re interested in becoming a tutor, or if you want to find one near you or online, then TutorMatch is the place you want to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeworkhelptoday.com/2008/07/hello-and-welcome-to-homework-help-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
